
Original: $175.00
-65%$175.00
$61.25The Story
What is Enfamil Complete 2?
Enfamil Complete 2 Leche De Continuación, Pack 6 X 800 Gr is a follow-on milk that provides the necessary nutrients for the development and growth of the baby, thanks to its formula with iron, calcium, dietary fibre, vitamin C and D.
It comes in a pack of 800 gr.
Who is it suitable for
Its use is indicated for babies between 6 and 12 months of age.
Advantages
Enfamil Premium Complete 2 is a product with a follow-on formula that promotes the development and strengthening of the immune and cognitive systems.
How to use
Follow the measures indicated on the package by the manufacturer.
Pharmaceutical recommendation
Use under medical indication. If you have any symptoms or cuts, seek medical advice. If you have any questions about Enfamil Premium Complete 2 consult your pharmacist advisor Farmaciasdirect.
Composition
Enfamil Premium Complete 2 contains the following ingredients: Glucose syrup, vegetable oils (palm olein, coconut oil, soybean oil and sunflower oil high in oleic acid), lactose (milk), skimmed milk, whey protein concentrate (from milk), galacto-oligosaccharides (GOS, from milk), lactose-free milk and milk protein concentrate (from milk).(milk), polydextrose, calcium citrate, calcium phosphate, emulsifier (soya lecithin), Mortierella alpina oil, potassium hydroxide, oil from microalgae Schizochytrium sp., magnesium phosphate, sodium citrate, choline chloride, potassium chloride, sodium L-ascorbate, L-tyrosine, ferrous sulphate, taurine, L-tryptophan, inositol, zinc sulphate, DL-alpha-tocopherol acetate, ascorbyl palmitate, nicotinamide, calcium pantothenate, calcium pantothenate, calcium sulphate, potassium chloride, potassium chloride, sodium L-ascorbate, zinc sulphate, zinc sulfate, zinc sulfate, calcium pantothenate, calcium pantothenate, potassium chloride, potassium chloride.calcium pantothenate, cupric sulphate, retinyl palmitate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, manganese sulphate, sodium iodide, folic acid, sodium selenite, cholecalciferol, D-biotin, fitomenadione cyanocobalamin.
Nutritional Values
| Nutrient | unit | In 100 g powder | In 100 ml solution (% RWS *) |
| Energy | kj (kcal) | 2034 (490) | 282 (68) |
| Fats, incl: | g | 23 | 3.2 |
| Saturated fatty acids | g | 9.1 | 1.26 |
| Linoleic acid | g | 3.8 | 0.53 |
| Α-linolenic acid | mg | 300 | 42 |
| Carbohydrates, including: | g | 58 | 7.98 |
| Sugars | g | 33 | 4.6 |
| Fibre | g | 3 | 0.42 |
| Protein | g | 10.2 | 1.42 |
| Vitamin A | pg | 400 | 56 (14%) |
| Vitamin D | pg | 12.25 | 1.7 (24%) |
| Vitamin E | mg | 4 | 0.55 (11%) |
| Vitamin K | pg | 14.7 | 2 (17%) |
| Vitamin C | mg | 59 | 8.2 (18%) |
| Thiamine | mg | 0.32 | 0.044 (8%) |
| Riboflavin | mg | 0.44 | 0.061 (9%) |
| Niacin | mg | 5.4 | 0.75 (11%) |
| Vitamin B6 | mg | 0.43 | 0.06 (9%) |
| Folic acid | pg | 95 | 13.2 (11%) |
| Vitamin B12 | pg | 1.07 | 0.15 (19%) |
| Biotin | pg | 9.8 |
1.36 (14%) |
| Pantothenic acid | mg | 3.3 | 0,46 (15%) |
| Sodium | mg | 143 | 20 (5%) |
| Potassium | mg | 650 | 90 (9%) |
| Chloride | mg | 360 | 50 (10%) |
| Calcium | mg | 560 | 78 (14%) |
| Phosphorus | mg | 330 | 46 (8%) |
| Magnesium | mg | 59 | 8.2 (10%) |
| Iron | mg | 8 | 1.11 (14%) |
| Zinc | mg | 3.8 | 0.53 (11%) |
| Copper | mg | 0.34 | 0.048 (10%) |
| Manganese | mg | 0.083 | 0.0115 (1%) |
| Selenium | pg | 18.5 | 2.6 (13%) |
| Iodine | pg | 103 | 14.3 (18%) |
| Arachidonic acid (ARA) | mg | 142 | 20 |
| Docosahexaenoic acid (DHA) | mg | 113 | 15.7 |
| Choline | mg | 125 | 17.4 |
| Inositol | mg | 29 | 4 |
| Taurine | mg | 29 | 4 |
| Polydextrose | g | 1.5 | 0.21 |
| Galactooligosaccharides (GOS) | g | 1.5 | 0.21 |
*% of daily reference intakes
Description
What is Enfamil Complete 2?
Enfamil Complete 2 Leche De Continuación, Pack 6 X 800 Gr is a follow-on milk that provides the necessary nutrients for the development and growth of the baby, thanks to its formula with iron, calcium, dietary fibre, vitamin C and D.
It comes in a pack of 800 gr.
Who is it suitable for
Its use is indicated for babies between 6 and 12 months of age.
Advantages
Enfamil Premium Complete 2 is a product with a follow-on formula that promotes the development and strengthening of the immune and cognitive systems.
How to use
Follow the measures indicated on the package by the manufacturer.
Pharmaceutical recommendation
Use under medical indication. If you have any symptoms or cuts, seek medical advice. If you have any questions about Enfamil Premium Complete 2 consult your pharmacist advisor Farmaciasdirect.
Composition
Enfamil Premium Complete 2 contains the following ingredients: Glucose syrup, vegetable oils (palm olein, coconut oil, soybean oil and sunflower oil high in oleic acid), lactose (milk), skimmed milk, whey protein concentrate (from milk), galacto-oligosaccharides (GOS, from milk), lactose-free milk and milk protein concentrate (from milk).(milk), polydextrose, calcium citrate, calcium phosphate, emulsifier (soya lecithin), Mortierella alpina oil, potassium hydroxide, oil from microalgae Schizochytrium sp., magnesium phosphate, sodium citrate, choline chloride, potassium chloride, sodium L-ascorbate, L-tyrosine, ferrous sulphate, taurine, L-tryptophan, inositol, zinc sulphate, DL-alpha-tocopherol acetate, ascorbyl palmitate, nicotinamide, calcium pantothenate, calcium pantothenate, calcium sulphate, potassium chloride, potassium chloride, sodium L-ascorbate, zinc sulphate, zinc sulfate, zinc sulfate, calcium pantothenate, calcium pantothenate, potassium chloride, potassium chloride.calcium pantothenate, cupric sulphate, retinyl palmitate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, manganese sulphate, sodium iodide, folic acid, sodium selenite, cholecalciferol, D-biotin, fitomenadione cyanocobalamin.
Nutritional Values
| Nutrient | unit | In 100 g powder | In 100 ml solution (% RWS *) |
| Energy | kj (kcal) | 2034 (490) | 282 (68) |
| Fats, incl: | g | 23 | 3.2 |
| Saturated fatty acids | g | 9.1 | 1.26 |
| Linoleic acid | g | 3.8 | 0.53 |
| Α-linolenic acid | mg | 300 | 42 |
| Carbohydrates, including: | g | 58 | 7.98 |
| Sugars | g | 33 | 4.6 |
| Fibre | g | 3 | 0.42 |
| Protein | g | 10.2 | 1.42 |
| Vitamin A | pg | 400 | 56 (14%) |
| Vitamin D | pg | 12.25 | 1.7 (24%) |
| Vitamin E | mg | 4 | 0.55 (11%) |
| Vitamin K | pg | 14.7 | 2 (17%) |
| Vitamin C | mg | 59 | 8.2 (18%) |
| Thiamine | mg | 0.32 | 0.044 (8%) |
| Riboflavin | mg | 0.44 | 0.061 (9%) |
| Niacin | mg | 5.4 | 0.75 (11%) |
| Vitamin B6 | mg | 0.43 | 0.06 (9%) |
| Folic acid | pg | 95 | 13.2 (11%) |
| Vitamin B12 | pg | 1.07 | 0.15 (19%) |
| Biotin | pg | 9.8 |
1.36 (14%) |
| Pantothenic acid | mg | 3.3 | 0,46 (15%) |
| Sodium | mg | 143 | 20 (5%) |
| Potassium | mg | 650 | 90 (9%) |
| Chloride | mg | 360 | 50 (10%) |
| Calcium | mg | 560 | 78 (14%) |
| Phosphorus | mg | 330 | 46 (8%) |
| Magnesium | mg | 59 | 8.2 (10%) |
| Iron | mg | 8 | 1.11 (14%) |
| Zinc | mg | 3.8 | 0.53 (11%) |
| Copper | mg | 0.34 | 0.048 (10%) |
| Manganese | mg | 0.083 | 0.0115 (1%) |
| Selenium | pg | 18.5 | 2.6 (13%) |
| Iodine | pg | 103 | 14.3 (18%) |
| Arachidonic acid (ARA) | mg | 142 | 20 |
| Docosahexaenoic acid (DHA) | mg | 113 | 15.7 |
| Choline | mg | 125 | 17.4 |
| Inositol | mg | 29 | 4 |
| Taurine | mg | 29 | 4 |
| Polydextrose | g | 1.5 | 0.21 |
| Galactooligosaccharides (GOS) | g | 1.5 | 0.21 |
*% of daily reference intakes






